Author: Annabelle Liefke
Note: Data for this was initially gathered in April 2024.
With the presidential primary season in the rearview mirror, President Joe Biden and former President Donald Trump have sewn up their respective party nominations. While both presumptive nominees received the lion’s share of votes—Biden received 87.1% of Democratic primary votes cast, and Trump received 75.8% of Republican primary votes— there was another option on some states’ ballots that captured the attention of a portion of the electorate in 2024, the uncommitted vote.
“Uncommitted” – or similar alternatives like “No Preference” or “None of the names listed”– attracted significant interest this year. In states where this is listed as an option, there were movements among Democratic voters calling to vote uncommitted in protest of the Biden Administration's decisions during the ongoing Israel-Palestine conflict. In Michigan and Minnesota, this option attracted notable support. In Michigan, 13.2% of the vote went to the uncommitted ballot option, totaling over 100,000 voters. In Minnesota, 18.8% of Democratic voters opted for the uncommitted option, around 45,000 voters. While there was less organization among Republicans for a similar movement to vote uncommitted as a political statement, some Republicans also opted for uncommitted when given the choice.
However, not every primary or caucus allowed voters to vote uncommitted. To gauge the prevalence of this option, I looked into the Republican and Democratic party primaries in every state and researched whether this option existed.
In the best-case scenarios, I used official sample ballots available on state election websites to determine the presence or absence of this option. However, in cases where a sample ballot was not available, I turned to a few weaker forms of evidence:
- State or party policies
- Previous primary ballots
- News sources
In 20 states, one or both parties provided an uncommitted or similar option. See the accompanying table for further details about which state ballots offer the option, their choice of wording, and the source of this information.
Undecided/No Preference Option Records
Confidence Tier Key:
- Tier 1: Found sample ballot indicating findings
- Tier 2: Found referendum or policy indicating findings
- Tier 3: Found previous ballot/election results indicating findings
- Tier 4: Found news source indicating findings
State | Findings | Confidence | Election Date | Option on Republican Ballot | Option on Democratic Ballot |
Alabama | Does Exist | Tier 1 | March 5 | "Uncommitted" | "Uncommitted" |
Alaska * | No Information | None | March 5 (Republican caucus) April 6 (Democratic primary) |
[source] * | Taking a voice vote (only one candidate) |
Arizona | Does NOT Exist | Tier 1 | March 19 | Only candidates | Only candidates |
Arkansas | Does NOT Exist | Tier 1 | March 5 | Only candidates | Only candidates |
California | Does NOT Exist | Tier 2 | March 5 | From Secretary of State: "No uncommitted delegates or groups of candidates for delegates have qualified" | |
Colorado | Combination | Tier 1 | March 5 | Only candidates + write-in | "Non-committed delegate" |
Connecticut | Does Exist | Tier 3 | April 2 | "Uncommitted" | "Uncommitted" |
Delaware * | No Information | None | April 2 | * | |
Florida | Does NOT Exist | Tier 1 | March 19 | Only candidates | No Democratic ballot; only one candidate |
Georgia | Does NOT Exist | Tier 1 | March 12 | Only candidates | Only candidates |
Hawaii | Combination | Tier 4 | March 12 (Republican caucus) April 6 (Democratic primary) |
Only candidates | "Uncommitted" |
Idaho | Combination | Tier 4 | March 2 (Republican caucus) May 23 (Democratic caucus) |
Only candidates | |
Illinois | Does NOT Exist | Tier 1 | March 19 | Only candidates | Only candidates |
Indiana | Does NOT Exist | Tier 1 | May 7 | Only candidates | Only candidates |
Iowa | Combination | Tier 1 | Jan. 15 (Republican caucus) Jan. 15 (Democratic caucus) |
Generally given blank slips | "Uncommitted" |
Kansas | Does Exist | Tier 1 | March 19 | "None of the names shown" | "None of the names shown" |
Kentucky | Does Exist | Tier 1 | May 21 | "UNCOMMITTED" | "UNCOMMITTED" |
Louisiana | Does NOT Exist | Tier 2 | March 23 | Only candidates | Only candidates |
Maine | Does NOT Exist | Tier 1 | March 5 | Only candidates | Only candidates |
Maryland | Combination | Tier 3 | May 14 | [source] | [source] |
Massachusetts | Does Exist | Tier 1 | March 5 | "No Preference" | "No Preference" |
Michigan | Does Exist | Tier 1 | Feb. 27 | "Uncommitted" | "Uncommitted" |
Minnesota | Does NOT Exist | Tier 1 | March 5 | Only candidates | Only candidates |
Mississippi | Does NOT Exist | Tier 1 | March 12 | Only candidates | Only candidates |
Missouri | Combination | Tier 4 | March 2 (Republican caucus) March 23 (Democratic primary) |
No ballot | "Uncommitted" |
Montana | Does Exist | Tier 3 | June 4 | "No Preference" | "No Preference" |
Nebraska | Does NOT Exist | Tier 3 | May 14 | Only candidates | Only candidates |
Nevada | Does Exist | Tier 1 | Feb. 6 | "None of these candidates" | "None of these candidates" |
New Hampshire | Does NOT Exist | Tier 1 | March 12 (The Secretary of State, however, is authorized to pick a date seven days earlier than any other state’s presidential primary.) |
Only candidates | Only candidates |
New Jersey | Combination | Tier 3 | June 4 | Only candidates | "Uncommitted" |
New Mexico ** | No Information | Tier 2 | June 4 | ||
New York | Does NOT Exist | Tier 1 | April 2 | Only candidates | Only candidates |
North Carolina | Does Exist | Tier 1 | March 5 | "No Preference" | "No Preference" |
North Dakota * | No Information | None | March 4 (Republican caucus) April 6 (Democratic primary) |
"Uncommitted" | |
Ohio | Does NOT Exist | Tier 1 | March 19 | Only candidates | Only candidates |
Oklahoma | Does NOT Exist | Tier 4 | March 5 | Only candidates | Only candidates |
Oregon | Does NOT Exist | Tier 3 | May 21 | Only candidates | Only candidates |
Pennsylvania | Does NOT Exist | Tier 1 | April 23 | Only candidates | Only candidates |
Rhode Island | Does Exist | Tier 1 | April 2 | "Uncommitted" | "Uncommitted" |
South Carolina | Does NOT Exist | Tier 1 | Feb. 3 (Democratic primary) Feb. 24 (Republican primary) |
Only candidates | Only candidates |
South Dakota ** | No Information | Tier 2 | June 4 | ||
Tennessee | Does Exist | Tier 1 | March 5 | "Uncommitted" | "Uncommitted" |
Texas | Does Exist | Tier 2 | March 5 | "Uncommitted" | Candidates only |
Utah | Combination | Tier 1 | March 5 | [source] * | Candidates only |
Vermont | Does NOT Exist | Tier 1 | March 5 | Candidates only | Candidates only |
Virginia | Does NOT Exist | Tier 1 | March 5 | Candidates only | Candidates only |
Washington | Combination | Tier 1 | March 12 | Candidates only | "Uncommitted Delegates" |
West Virginia ** | No Information | Tier 2 | May 14 | ||
Wisconsin | Does Exist | Tier 1 | April 2 | "Uninstructed delegation" | "Uninstructed delegation" |
Wyoming *** | No Information | Tier 4 | April 13 (Democratic caucus) TBD (Republican caucus) |
* We could not find sample ballots but do not have a specific explanation as to why
** We could not find a sample ballot but it is reasonable to assume it is because the election was too far from when we gathered the data
*** We could not find a sample ballot but believe it is because the state does not use ballots (and instead uses more informal caucus-style voting)